Effective: 09/08/2025
Pricing subject to change.
| Vaccine | Brand | Cost |
| Meningococcal B | Bexero | $227 |
| Chicken Pox | Varivax | $204 |
| DTAP | Daptacel | $54 |
| Dtap, IPV | Quadracel | $82 |
| Dtap, IPV, HIB | Pentacel | $107 |
| Dtap, Hep B, IPV | Pediarix PF | $103 |
| Hep A, Adult | Havrix SYG | $100 |
| Hep A, Pediatric | Havrix | $61 |
| Hep B, Adult | Engerix | $79 |
| Hep B, Pediatric | Engerix | $49 |
| Hep A, Hep B | Twinrix | $138 |
| Heplisav-B | Heplisav-B | $142 |
| HIB | ActHIB | $43 |
| IPV, Polio | IPOL | $60 |
| M-M-RII | MMRII | $121 |
| Meningococcal | Menquadfi | $148 |
| ProQuad | ProQuad | $289 |
| Prevnar 20 | Prevnar20 | $277 |
| PCV 21 | Capvaxive | $272 |
| Rotavirus | RotaTeq | $119 |
| RSV | Abrysvo | $306 |
| Shingles | Shingrix | $231 |
| Td | Tenivac | $62 |
| Tdap | Boostrix/Adacel | $70 |
| Typhoid (inject) | Typhim | $147 |
| Typhoid (oral) | Vivotif | $124 |
| Yellow Fever | YF-VAX | $210 |
| COVID 12+ yrs | Moderna | $157 |
| COVID 6 mo-11 yrs | Moderna | $146 |
| Travel Clinics Only — Payment Must Be Made in Advance | ||
| Cholera (oral) | Vaxchora | $268 |
| Chikungunya | Ixchiq | $336 |
| JapEnc (2 doses) | Ixiaro | $325 (x2) |
| Rabies (2 doses) | Imovax/Rabavert | $391 (x2) |
| Tick-borne Encephalitis (3 doses) | Ticovac | $315 (x3) |

