Effective: 01/06/2026
Pricing subject to change.
| Vaccine | Brand | Cost |
| Meningococcal B | Bexero | $238 |
| Chicken Pox | Varivax | $213 |
| DTAP | Daptacel | $55 |
| Dtap, IPV | Quadracel | $84 |
| Dtap, IPV, HIB | Pentacel | $112 |
| Dtap, Hep B, IPV | Pediarix PF | $108 |
| Hep A, Adult | Havrix SYG | $103 |
| Hep A, Pediatric | Havrix | $62 |
| Hep B, Adult | Engerix | $81 |
| Hep B, Pediatric | Engerix | $49 |
| Hep A, Hep B | Twinrix | $145 |
| Heplisav-B | Heplisav-B | $142 |
| HIB | ActHIB | $43 |
| IPV, Polio | IPOL | $62 |
| M-M-RII | MMRII | $124 |
| Meningococcal | Menquadfi | $152 |
| ProQuad | ProQuad | $300 |
| Prevnar 20 | Prevnar20 | $298 |
| PCV 21 | Capvaxive | $284 |
| Rotavirus | RotaTeq | $122 |
| RSV | Abrysvo | $316 |
| Shingles | Shingrix | $249 |
| Td | Tenivac | $63 |
| Tdap | Boostrix/Adacel | $71 |
| Typhoid (inject) | Typhim | $153 |
| Typhoid (oral) | Vivotif | $134 |
| Yellow Fever | YF-VAX | $226 |
| COVID 12+ yrs | Moderna | $157 |
| COVID 6 mo-11 yrs | Moderna | $146 |
| Travel Clinics Only — Payment Must Be Made in Advance | ||
| Cholera (oral) | Vaxchora | $307 |
| Chikungunya | Ixchiq | $299 |
| JapEnc (2 doses) | Ixiaro | $325 (x2) |
| Rabies (2 doses) | Imovax/Rabavert | $406 (x2) |
| Tick-borne Encephalitis (3 doses) | Ticovac | $328 (x3) |

