FEE SCHEDULE
Effective: May 1, 2026
Environmental Health Fee Schedule
Select a category below to review individual fees. To submit a payment, use the Make Payment button.
Body Art Fees
| Service | Fee |
|---|---|
| Facility Permit | $255 |
| Plan Review | $250 |
Food Service Fees
| Service | Fee |
|---|---|
| Food Handler | $25 (valid 3 yrs) |
| Duplicate Card (Replacement) | $5 |
| Food Safety Manager Exam Proctor Fee | $25 (includes 1 retake) |
| Establishment (Risk Category 1) | $220 |
| Establishment (Risk Category 2) | $325 |
| Establishment (Risk Category 3) | $450 |
| Establishment (Risk Category 4) | $660 |
| Estab. Plan Rev. (Risk Category 1 or 2) | $400 |
| Estab. Plan Rev. (Risk Category 3 or 4) | $660 |
| Mobile Estab. Plan Review | $380 |
| Mobile Estab. (Primary Tier 1) | $350 |
| Mobile Estab. (Primary Tier 2) | $500 |
| Food Establishments Conditional Permit (for Change of Ownership) | $220 (Menu and operational review, Pre-Opening Inspection) |
| Temp. Food Estab. (Single Event – Tier/Risk 1) | $60 (+$25, if issued on-site) |
| Temp. Food Estab. (Single Event – Tier/Risk 2) | $85 (+$25, if issued on-site) |
| Temp. Food Estab. Seasonal 6 mo. (Tier/Risk 1) | $125 |
| Temp. Food Estab. Seasonal 6 mo. (Tier/Risk 2) | $180 |
| Home Daycare | $130 (limited inspection) |
| Institution | $190 |
| School Kitchen | $270 |
Public Swimming Pool Fees
| Service | Fee |
|---|---|
| Pool or Spa Permit | $250 |
| Plan Review Typical (new or remodeled) | $800 |
| Plan Review Complex (new or remodeled) | $1,200 |
Septic System Fees
| Service | Fee |
|---|---|
| Conventional | $910 (+$40 UDEQ New Wastewater Disposal Systems Fee) |
| Failed System Repair | $350 |
| Alternative / Experimental | $1,260 (+40 UDEQ New Wastewater Disposal Systems Fee) |
| Alternative / Experimental (Annual Renewal) | $115 |
| UDEQ Training Ctr. Fee | $40 |
| Liquid Waste Hauler Vehicle | $80 (valid 1 yr) |
| Subdivision Plan Review | $250 |
| Site Visit per Lot (required for each proposed lot in a subdivision) | $85 (to be paid before site visit) |
Tanning Facility Fee
| Service | Fee |
|---|---|
| Facility Permit | $195 |
Water Laboratory Fees
| Service | Fee |
|---|---|
| Bacteria Analysis (Pool) | $40 (per sample, add’l. test req.) |
| Bacteria Analysis (Drinking Water) | $30 (per sample) |
| Sample Collection | $40 (only if permittee fails to sample or resample) |
| Nitrate Testing | $30 (per sample) |
Other Environmental Health Fees
| Service | Fee |
|---|---|
| School Facility Inspection | $110 (annual) |
| Required Extra Inspection | $125 |
| Tobacco Retailer Permit | $20 (every 2 years) |
| Late Fee | $60 (per mo. w/$120 max.) |

