FEE SCHEDULE
Effective August 24, 2025
ENVIRONMENTAL HEALTH FEES
This page lists fees for Environmental Health services, including Body Art, Food Services, Septic Systems, Swimming Pools, Tanning Facilities, Water Laboratory services, and other regulated activities.
Select a category below to view individual fees. Use the Make Payment button to submit a payment.
BODY ART FEES
| Facility | $255 |
| Plan Review | $240 |
FOOD SERVICES FEES
| Food Handler | $25 – valid 3 years |
| Duplicate Card (Replacement) | $5 |
| Food Safety Manager Exam | $25 – includes 1 retake |
| Establishment (Risk 1) | $215 |
| Establishment (Risk 2) | $310 |
| Establishment (Risk 3) | $440 |
| Establishment (Risk 4) | $640 |
| Estab. Plan Rev. (Risk 1-2) | $370 |
| Estab. Plan Rev. (Risk 3-4) | $600 |
| Mobile Estab. Plan Rev/Inspect | $350 |
| Mobile Estab. (Tier 1) | $350 |
| Mobile Estab. (Tier 2) | $500 |
| Temp. Food Estab. (Tier/Risk 1) | $55 – 1 event, +$25 on-site issue |
| Temp. Food Estab. (Tier/Risk 1) | $115 – seasonal, 6 months |
| Temp. Food Estab. (Tier/Risk 2) | $80 – 1 event, +$25 on-site issue |
| Temp. Food Estab. (Tier/Risk 2) | $165 – seasonal, 6 months |
| Home Daycare | $125 – limited inspection |
| Institution | $185 |
| School Kitchen | $260 |
SEPTIC SYSTEMS FEES
| Conventional | $635 – plus $40 UDEQ fee |
| Failed System Repair | $250 |
| Alternative / Experimental | $960 – plus $40 UDEQ fee |
| Alternative / Experimental | $105 – annual fee |
| UDEQ Training Ctr. Fee | $40 |
| Existing Inspection | $190 |
| Liquid Waste Vehicle | $70 – valid 1 year |
| Feasibility Assessment | $190 – plus $50 per proposed lot |
SWIMMING POOL FEES
| Pool or Spa | $175 |
| Plan Review | $525 |
TANNING FACILITY FEES
| Facility | $190 |
WATER LABORATORY FEES
| Bacteria Analysis (Pool) | $35 – per sample; additional tests required |
| Bacteria Analysis (Drinking Water) | $25 – per sample |
| Sample Collection | $30 – if the permittee fails to sample |
| Nitrate Testing | $25 – per sample |
OTHER ENVIRONMENTAL HEALTH FEES
| School Facility Inspection | $105 – annual fee |
| Required Extra Inspection | $120 |
| LATE FEE | $60 – per month, with a $120 maximum |

