DISEASE INVESTIGATION
Our epidemiologists work closely with healthcare providers to collect and analyze data, helping keep communities healthy and reduce the spread of communicable diseases. When a patient tests positive for a reportable disease, the healthcare provider notifies the local public health department, and we follow up with patients as needed to provide education, resources, and support to slow the spread. For information on diseases commonly found in Southwest Utah, please see our pages on COVID-19, Influenza (Flu), Measles, Rabies, Tuberculosis, Valley Fever, and West Nile Virus, each offering community-focused prevention tips.
SOUTHWEST UTAH DISEASE INCIDENCE RATES
The table below shows the most commonly reported diseases in our district and compares their incidence rates for the most recent year, expressed as the number of new cases per 100,000 people.
Top 15 Diseases, 2024–2025
Rank | Disease | 2024 Rate | 2025 Rate | Trend |
|---|---|---|---|---|
| 1 | Influenza (Seasonal) | 879 | 784 | Decreasing ▼ |
| 2 | Coronavirus, Novel (2019-nCoV) | 911 | 413 | Decreasing ▼ |
| 3 | Respiratory Syncytial Virus (RSV) | 235 | 244 | Similar ➔ |
| 4 | Chlamydia trachomatis infection | 195 | 169 | Decreasing ▼ |
| 5 | Norovirus | 105 | 96 | Similar ➔ |
| 6 | Measles (Rubeola) | 0 | 42 | Increasing ▲ |
| 7 | Coccidioidomycosis | 22 | 22 | Similar ➔ |
| 8 | Tuberculosis, Latent Infection (LTBI) | 12 | 21 | Increasing ▲ |
| 9 | Hepatitis C virus infection, chronic | 14 | 19 | Increasing ▲ |
| 10 | Gonorrhea | 17 | 15 | Similar ➔ |
| 11 | Salmonellosis | 14 | 15 | Similar ➔ |
| 12 | Campylobacteriosis | 12 | 15 | Increasing ▲ |
| 13 | Pertussis | 6 | 13 | Increasing ▲ |
| 14 | Syphilis | 10 | 8 | Decreasing ▼ |
| 15 | Shiga toxin-producing Escherichia coli | 2 | 8 | Increasing ▲ |
On smaller screens, scroll horizontally to view the full table.
Trend Key: ▲ Increasing ▼ Decreasing ➔ Similar

